Les circulaires peuvent être valables uniquement dans certains magasins.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() July 10 - July 16, 2025 |
1 | beef meat | $5.49 | |
Coca-Cola | $12.77 | |||
cucumber | $0.99 | |||
ground beef | $5.49 | |||
lobster | $15.98 | |||
2 | coffee | $17.97 | ||
Maxwell House | $17.97 | |||
sausage | $9.99 | |||
tomatoes | $4.99 | |||
tortilla chips | $7.00 | |||
3 | apple juice | $3.87 | ||
apples | $1.87 | |||
bath tissue | $11.87 | |||
bread | $1.87 | |||
broccoli | $2.87 | |||
6 | fish fillets | $16.99 | ||
salmon | $16.99 | |||
salmon fillet | $16.99 | |||
ice cream | $2.99 | |||
juice | $10.00 | |||
7 | avocado | $3.99 | ||
bok choy | $0.99 | |||
cabbage | $0.99 | |||
cantaloupe | $3.99 | |||
carrots | $4.00 | |||
![]() July 10 - July 16, 2025 |
1 | beer | $24.99 | |
vodka | $25.99 | |||
white wine | $13.99 | |||
wine | $13.99 | |||
alcohol | $25.99 | |||
2 | Cabernet Sauvignon | $8.99 | ||
red wine | $8.99 | |||
sparkling wine | $12.99 | |||
white wine | $10.99 | |||
prosecco | $12.99 | |||
3 | gin | $39.99 | ||
rum | $29.99 | |||
Smirnoff | $25.99 | |||
tequila | $32.99 | |||
vodka | $25.99 | |||
4 | beer | $29.99 | ||
Limoncello | $12.99 | |||
Miller Lite | $39.99 | |||
Stella Artois | $29.99 | |||
vodka | $25.99 | |||
![]() July 10 - July 16, 2025 |
1 | beef meat | $5.49 | |
Coca-Cola | $12.77 | |||
cucumber | $0.99 | |||
ground beef | $5.49 | |||
lobster | $15.98 | |||
2 | coffee | $17.97 | ||
Maxwell House | $17.97 | |||
sausage | $9.99 | |||
tomatoes | $4.99 | |||
tortilla chips | $7.00 | |||
3 | apple juice | $387.00 | ||
apples | $1.87 | |||
bath tissue | $11.87 | |||
bread | $187.00 | |||
broccoli | $2.87 |