Les circulaires peuvent être valables uniquement dans certains magasins.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
January 23 - January 29, 2025 |
1 | beans | $1.49 | |
beef meat | $6.99 | |||
blueberries | $4.45 | |||
cashews | $13.88 | |||
lentils | $1.49 | |||
2 | peanut butter | $2.47 | ||
snack | $4.00 | |||
fruit snack | $4.00 | |||
Nature Valley | $2.47 | |||
3 | sausage | $5.99 | ||
spinach | $5.99 | |||
hamburger | $22.00 | |||
salad | $4.99 | |||
beef burger | $22.00 | |||
January 23 - January 29, 2025 |
1 | beans | $1.49 | |
cashews | $11.88 | |||
coconut milk | $1.48 | |||
fish fillets | $9.88 | |||
lentils | $1.49 | |||
2 | all purpose flour | $9.99 | ||
flour | $9.99 | |||
salad dressing | $2.99 | |||
ham | $6.00 | |||
honey | $13.49 | |||
3 | snack | $4.00 | ||
fruit snack | $4.00 | |||
8 | grapefruits | $6.00 | ||
mandarines | $4.00 | |||
tangerines | $1.88 | |||
oranges | $6.00 | |||
No Name | $4.00 | |||
9 | apples | $8.00 | ||
avocado | $4.00 | |||
blueberries | $6.00 | |||
carrots | $3.50 | |||
roasted peanuts | $5.00 | |||
January 20 - January 29, 2025 |
1 | white wine | $11.00 | |
wine | $11.00 | |||
alcohol | $11.00 | |||
Pinot Grigio | $11.00 |