Les circulaires peuvent être valables uniquement dans certains magasins.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
January 23 - January 29, 2025 |
1 | beef meat | $4.99 | |
sweet peppers | $3.97 | |||
cheese | $6.97 | |||
peppers | $3.97 | |||
stewing beef | $4.99 | |||
2 | céréales | $547.00 | ||
skyr | $299.00 | |||
ready meal | $9.97 | |||
3 | mayonnaise | $4.97 | ||
Miracle Whip | $4.97 | |||
4 | tomates | $2.49 | ||
concombre | $2.99 | |||
dragon fruit | $288.00 | |||
6 | sweet peppers | $4.99 | ||
peppers | $4.99 | |||
broccolini | $3.99 | |||
January 16 - January 22, 2025 |
1 | peanut butter | $5.77 | |
2 | salad | $3.97 | ||
hazelnut spread | $5.99 | |||
4 | aubergine | $1.99 | ||
5 | lettuce | $4.99 | ||
poivrons | $5.99 | |||
peppers | $3.99 | |||
6 | blueberries | $8.99 | ||
January 23 - January 29, 2025 |
1 | baguette | $1.49 | |
cereals | $3.33 | |||
russet potatoes | $5.99 | |||
scallops | $6.99 | |||
strawberries | $3.99 | |||
2 | bath tissue | $11.99 | ||
coffee | $14.99 | |||
coffee pods | $14.99 | |||
facial tissues | $11.99 | |||
Maxwell House | $14.99 | |||
3 | apples | $5.99 | ||
bread | $4.69 | |||
cantaloupe | $5.99 | |||
cupcake | $6.99 | |||
coleslaw | $2.99 | |||
4 | bagels | $3.99 | ||
beans | $1.99 | |||
canola oil | $14.99 | |||
coffee | $11.99 | |||
cookies | $7.50 | |||
5 | coffee | $5.99 | ||
cookies | $3.99 | |||
cottage cheese | $3.99 | |||
frozen vegetables | $3.99 | |||
lemonade | $5.99 | |||
January 23 - January 29, 2025 |
1 | broccoli | $1.00 | |
sausage | $4.00 | |||
tomato paste | $1.00 | |||
pork chops | $3.00 | |||
pork loin | $3.00 | |||
2 | chocolate | $2.97 | ||
dark chocolate | $2.97 | |||
3 | lamb loin | $13.99 | ||
lamb meat | $13.99 | |||
4 | juice | $3.99 | ||
fruit juice | $3.99 | |||
clémentines | $2.49 | |||
5 | ham | $11.99 | ||
pasta sauce | $8.49 | |||
smoked ham | $11.99 | |||
sauce | $8.49 | |||
breaded fish | $8.99 | |||
January 17 - January 23, 2025 |
1 | apples | $2.49 | |
canned tomatoes | $3.00 | |||
sliced cheese | $4.99 | |||
pork meat | $3.99 | |||
pork tenderloin | $3.99 | |||
2 | cottage cheese | $4.49 | ||
fish fillets | $3.89 | |||
margarine | $4.79 | |||
milk | $3.59 | |||
sausage | $6.99 | |||
3 | basmati rice | $5.99 | ||
beans | $3.99 | |||
curry paste | $4.99 | |||
rice | $5.99 | |||
sriracha | $6.99 | |||
4 | balsamic vinegar | $6.29 | ||
beer | $10.99 | |||
bread | $4.99 | |||
english muffins | $2.99 | |||
mayonnaise | $5.49 | |||
5 | goat cheese | $12.99 | ||
pastrami | $3.99 | |||
cheese | $12.99 | |||
pasta | $10.99 | |||
salad | $10.99 |