Les circulaires peuvent être valables uniquement dans certains magasins.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
23 janvier - 29 janvier 2025 |
1 | bagels | 7,00 $ | |
beef meat | 8,88 $ | |||
blueberries | 3,50 $ | |||
bread | 7,00 $ | |||
carrots | 2,50 $ | |||
2 | greek yoghurt | 6,00 $ | ||
rice | 7,00 $ | |||
scallops | 10,99 $ | |||
ice cream | 5,00 $ | |||
ice cream bars | 5,00 $ | |||
3 | beef meat | 9,49 $ | ||
blackberries | 2,99 $ | |||
broccoli | 3,50 $ | |||
cantaloupe | 4,50 $ | |||
cucumber | 2,00 $ | |||
4 | bread | 3,50 $ | ||
ham | 4,00 $ | |||
snack | 4,49 $ | |||
muffin | 4,49 $ | |||
The Laughing Cow | 5,49 $ | |||
5 | bok choy | 2,49 $ | ||
brown rice | 7,99 $ | |||
cupcake | 5,00 $ | |||
rice | 7,99 $ | |||
pork belly | 6,88 $ | |||
23 janvier - 29 janvier 2025 |
1 | avocado | 4,00 $ | |
cashews | 13,88 $ | |||
rice | 12,88 $ | |||
ice cream | 4,00 $ | |||
pork meat | 11,99 $ | |||
2 | bagels | 7,50 $ | ||
bread | 7,50 $ | |||
carrots | 2,50 $ | |||
strawberries | 3,49 $ | |||
pork loin | 2,99 $ | |||
3 | greek yoghurt | 6,00 $ | ||
rice | 7,00 $ | |||
salmon | 8,99 $ | |||
shredded cheese | 7,00 $ | |||
smoked salmon | 8,99 $ | |||
4 | beef meat | 7,99 $ | ||
blackberries | 5,00 $ | |||
broccoli | 3,50 $ | |||
cod | 13,49 $ | |||
cucumber | 2,50 $ | |||
5 | bread | 3,50 $ | ||
ham | 4,00 $ | |||
snack | 4,49 $ | |||
muffin | 4,49 $ | |||
The Laughing Cow | 5,49 $ | |||
09 janvier - 29 janvier 2025 |
1 | beef meat | 9,88 $ | |
bok choy | 2,49 $ | |||
cabbage | 1,28 $ | |||
radishes | 1,28 $ | |||
steak | 6,99 $ | |||
2 | coconut milk | 1,99 $ | ||
cupcake | 1,50 $ | |||
honey | 2,49 $ | |||
pork belly | 5,88 $ | |||
pork meat | 5,88 $ | |||
3 | flour | 6,49 $ | ||
rice | 13,99 $ | |||
potato chips | 2,00 $ | |||
Pringles | 2,00 $ | |||
chips | 2,00 $ | |||
4 | coffee | 2,00 $ | ||
tea | 8,99 $ | |||
honey | 8,99 $ | |||
instant coffee | 2,00 $ | |||
Lipton | 8,99 $ |